Tapioca pearls small.
Ingredienten:
tapioca parels uit zuiver tapioca zetmeel
Voedingswaarde per 100g |
Energie | 1498 kJ |
Energie | 358 kcal |
Koolhydraten | 88.69g |
waarvan suikers | 3.35g |
Eiwitten | 0.19g |
Vetten | 0.02g |
Verzadigde vetten | 0.005g |
Enkelvoudig onverzadigde vetten | 0.005g |
Meervoudig onverzadigde vetten | 0.003g |
Vezels | 0.9g |
Natrium | 1mg |
Calcium | 20mg |
IJzer | 1.58mg |
Kalium | 11mg |
Magnesium | 1mg |
Fosfor | 7mg |
Zink | 0.12mg |
Vitamine B1 | 0.004mg |
Vitamine B5 | 135mg |
Vitamine B6 | 0.008mg |
Foliumzuur | 4mg |
Choline | 1.2mg |
At Worldwide Holland we do everything to publish the right product information. However, products are regularly adjusted and / or improved. As a result, product information such as nutritional values, ingredients and diet or allergy information may have changed. We advise you to always read the product information on the packaging before you use the product.